| Downlink support ? | NO | 
| Parameter | Unit | Value spread | 
|---|---|---|
| Temperature 1 | °C | -3277 … 3277 | 
| Temperature 2 | °C | -3277 … 3277 | 
| Temperature 3 | °C | -3277 … 3277 | 
| Temperature 4 | °C | -3277 … 3277 | 
| Sensor resistance | Ω | 0 … 65535 | 
| Datasheet | 
                                                                        WATERMARK_integrators_Guide_2019.pdf | 
            
| Manual | 
                                                                        PayloadLoRaWAN_SM4T.pdf | 
            
| Test report | Not available | 
| Others | No files |