| Average battery life | 16 let |
| IP protection | IP68 |
| Rated pressure | N16 bar |
| Nominal flow rate | 1.6 / 2.5 / 4.0 m3/h |
| Dimensions | 80 x 74 x 69.5 mm |
| Operating temperature | -15 až 70 °C |
| Downlink support ? | NO |
| Parameter | Unit | Value spread |
|---|---|---|
| Volume of water | m³ | … |
| Status | … |
| Datasheet |
DATASHEET_QALCOSONIC_W1_EU_2019.pdf |
| Manual |
Axioma_Lora_Payload_W1_F1_V2.0 (1).pdf |
| Test report | Not available |
| Others |
AXIOMA_Metering_QSW1_DofC_EN__20190827.pdf |