Dimensions | 45x52x12.5 mm |
Weight | 260g |
Operating temperature | -20 až 80 °C |
IP Coverage | IP66/67 |
Battery life | 4 years (data update cycle: 1 hour), Battery replaceable |
Downlink support ? | NO |
Parameter | Unit | Value spread |
---|---|---|
Sensor status | … | |
X-axis: sensor state | … | |
Y-axis: sensor status | … | |
Z-axis: sensor status | … | |
XYZ-axis: speed | mm/s | … |
XYZ-axis: Maximal accelaration | m/s² | … |
X-axis: speed | mm/s | … |
X-axis: maximum acceleration | m/s² | … |
Y-axis: speed | mm/s | … |
Y-axis: maximum acceleration | m/s² | … |
Z-axis: speed | mm/s | … |
Z-axis: maximum acceleration | m/s² | … |
Temperature | °C | … |
XYZ-axis: Sensor status | … |
Datasheet |
BU01W06A12-01EN_001.pdf |
Manual |
IM01W06E01-11EN_002.pdf |
Test report | Not available |
Others | No files |