| Dimensions | 107 x 65 x 33 mm |
| Power | 2x 3.6V |
| Downlink support ? | NO |
| Parameter | Unit | Value spread |
|---|---|---|
| Relative humidity | % | … |
| Temperature | °C | … |
| Absolute air pressure | hPa | … |
| Volume of precipitation | mm/m² | … |
| Leaf moisture | Ω | … |
| Wind direction | … | |
| A gust of wind | km/h | … |
| Average wind speed | km/h | … |
| Photosynthetically active radiation | W/m² | … |
| Datasheet | Not available |
| Manual |
LPWAN_TRHPCNTLW.pdf LPWAN_TRHPCNTLWPAR1.pdf |
| Test report | Not available |
| Others | No files |