| Downlink support ? | NO |
| Parameter | Unit | Value spread |
|---|---|---|
| Temperature | °C | … |
| Humidity | % | … |
| Motion detection | … | |
| Lighting intensity | … | |
| CO2 level | ppm | … |
| tVOC | ppb | … |
| Pressure | hPa | … |
| Fugitive dust [Pm10] | ug/m³ | … |
| Fugitive dust [Pm2.5] | ug/m³ | … |
| O₃ | ppb | … |
| Datasheet |
AM300-Series-Datasheet-en.pdf |
| Manual |
AM300-Series-User-Guide-V1.0.1.pdf |
| Test report | Not available |
| Others | No files |