| Weight | 1000g |
| Measuring range | -20°C – 120°C |
| Dimensions | 107 x 65 x 33mm |
| Downlink support ? | NO |
| Parameter | Unit | Value spread |
|---|---|---|
| Temperature 1 | °C | -20 … 120 |
| Temperature 2 | °C | -20 … 120 |
| Temperature 3 | °C | -20 … 120 |
| Temperature 4 | °C | -20 … 120 |
| Temperature 5 | °C | -20 … 120 |
| Temperature 6 | °C | -20 … 120 |
| Datasheet |
miniUNI_Tyčový teploměr.pdf |
| Manual |
LR-MU-TMP-AGRO-IP65.pdf |
| Test report | Not available |
| Others | No files |